Herbert Nuttall Brookhouse 1858 - 1926
Born Carrington/Basford to a machine smith, became a butcher & then a clerkin Birmingham & finally in Nottingham
1858. Herbert Nuttall Brookhouse was born Carrington Basford Mar 1858 to Henry Brookhouse & Hester Nuttall
1861C. Herbert A Brookhouse, 3, b. Basford , is living 13 Market Place Basford with his parents and a sister. His father, b. Radford,[ a mistranscripton here] was a lace machine builder and his mother, b. Allerton, has no occupation . A mistranscripton too of his initial - it seems like an N to me!
| Henry | Brookhouse | Head | Married | Male | 33 | 1828 | ... | Basford, Nottinghamshire, England | |
| Esther | Brookhouse | Wife | Married | Female | 33 | 1828 | - | Allerton, Nottinghamshire, England | |
| Emma Ann | Brookhouse | Daughter | Unmarried | Female | 11 | 1850 | Scholar | Basford, Nottinghamshire, England | |
| Herbert A | Brookhouse | Son | - | Male | 3 | 1858 | - | Basford, Nottinghamshire, England |
1862. His mother, Esther Brookhouse, is buried Carrington St John on 9/4/1862
1869. His father, Henry Brookhouse, marries Elizabeth Fettyplace on 3/4/1869 in Carrington, Basford
1871C. Herbert N Brookhouse, 13, b. North Carrington, is living Market Place Basford with his father, step mother and a half brother: Harry was born 1863 as Harry Brookhouse Fettyplace, son of his father & Elizabeth Fettyplace. His father, b. Radford, was a lace machine fitter and his stepmother, b. Lenton, a dress bobbin winder
| Henry | Brookhouse | Head | - | Male | 43 | 1828 | - | Nottinghamshire, England | |
| Elizabeth | Brookhouse | Wife | - | Female | 37 | 1834 | - | Nottinghamshire, England | |
| Herbert N | Brookhouse | Son | - | Male | 13 | 1858 | - | Nottinghamshire, England | |
| Harry F | Brookhouse | Son | - | Male | 8 | 1863 | - | Nottinghamshire, England |
1881C. Herbert N Brookhouse, transcribed as Key??, 23, butcher, b. Carrington, is living 17 Guys Terrace, Nottingham St Mary, with his father and seemingly yet another step mother , Selina, only 36 . His 2 step brothers likely have the surname Key, and he has mistakenly been likewise entered
| Henry | Brookhouse | Head | Married | Male | 53 | 1828 | Lace Machine Fitter | Radford, Nottinghamshire, England | |
| Selina | Brookhouse | Wife | Married | Female | 36 | 1845 | - | Lenton, Nottinghamshire, England | |
| Herbert N | Key | Son | Single | Male | 23 | 1858 | Butcher | Carrington, Nottinghamshire, England | |
| Wm E | Key | Son | Single | Male | 17 | 1864 | Lace Machine Fitter | Nottingham, Nottinghamshire, England | |
| Henry | Key | Son | Single | Male | 13 | 1868 | Scholar | Nottingham, Nottinghamshire, England |
1881. Herbert Nuttall Brookhouse marries Annie Sophia Walker Nottingham Sep 1881.
1889. He goes to prison for 21 days for non payment of a debt, but then sues for perjury, saying the demand for the debt had never been served. 2 reports in the newspapers- FMP- on 1st & 10th April 1889- he loses the charge of perjury
1889-1891. He moves the family west to Birmingham, probably because of the loss of face he suffered in court!
1891C. Could not trace them. Eventually found them in Ancestry through their young children, mistranscribed as Brookery . Herbert Nuttall Brookhouse, 33, butcher, living 2 Clarke Street Birmingham. Basford mistranscribed as Bedford!
| Herbert Nuttall | Brook? | Head | Married | Male | 33 | 1858 | Butcher | Bedford, Nottinghamshire, England | |
| Annie Sophia | Brook? | Wife | Married | Female | 31 | 1860 | - | Bedford, Nottinghamshire, England | |
| Esther Annie | Brook? | Daughter | Single | Female | 8 | 1883 | Scholar | Bedford, Nottinghamshire, England | |
| Lizzie | Brook? | Daughter | Single | Female | 7 | 1884 | Scholar | Bedford, Nottinghamshire, England | |
| Edith | Brook? | Daughter | - | Female | 4 | 1887 | - | Bedford, Nottinghamshire, England | |
| Thomas Henry | Brook? | Son | - | Male | 3 | 1888 | - | Bedford, Nottinghamshire, England |
1891. Gertrude Brookhouse was born to Herbert & Annie Brookhouse Birmingham Sep 1891
1901C. Herbert N Brookhouse, 42, clerk & time keeper, is living 6 St Mark Street Quadrant Place Birmingham with his wife and 8 children. Has thus abandonned being a butcher.
| Herbert N | Brookhouse | Head | Married | Male | 42 | 1859 | Clerk & Time Keeper | Carrington, Nottinghamshire, England | |
| Annie S | Brookhouse | Wife | Married | Female | 41 | 1860 | - | Carrington, Nottinghamshire, England | |
| Esther A | Brookhouse | Daughter | Single | Female | 18 | 1883 | Clerk Jewellers | Nottinghamshire, England | |
| Lizzie | Brookhouse | Daughter | Single | Female | 17 | 1884 | Jeweller's Assistant | Nottinghamshire, England | |
| Edith | Brookhouse | Daughter | Single | Female | 14 | 1887 | Warehouse Assistant | Nottinghamshire, England | |
| Thomas H | Brookhouse | Son | - | Male | 13 | 1888 | Jeweller's Assistant | Nottinghamshire, England | |
| Gertrude | Brookhouse | Daughter | - | Female | 9 | 1892 | - | Birmingham, Warwickshire, England | |
| Florence | Brookhouse | Daughter | - | Female | 7 | 1894 | - | Birmingham, Warwickshire, England | |
| Herbert | Brookhouse | Son | - | Male | 6 | 1895 | - | Birmingham, Warwickshire, England | |
| Mabel | Brookhouse | Daughter | - | Female | 3 | 1898 | - | Birmingham, Warwickshire, England |
1911C. Herbert N Brookhouse, 52, clerk in engineering industry, is living at 246 Balsall Heath Road B Ham, Balsall Heath, Kings Norton .Worcs. They had had 10 children, of whom 1 had died. All 9 survivors still living with them. This Kings Norton - where a marriage took place 1920!
| Herbert N | Brookhouse | Head | Married | Male | 52 | 1859 | Nottingham Notts | Clerk in Engineer business | |
| Annie Sophia | Brookhouse | Wife | Married | Female | 51 | 1860 | Nottingham Notts | - | |
| Esther Annie | Brookhouse | Daughter | Single | Female | 28 | 1883 | Nottingham Notts | Clerk | |
| Lizzie | Brookhouse | Daughter | Single | Female | 27 | 1884 | Nottingham Notts | Clerk | |
| Edith | Brookhouse | Daughter | Single | Female | 24 | 1887 | Nottingham Notts | Warehouse Woman | |
| Thomas Henry | Brookhouse | Son | Single | Male | 23 | 1888 | Nottingham Notts | Engineer Fitter | |
| Gertrude | Brookhouse | Daughter | Single | Female | 19 | 1892 | Birmingham Warwickshire | Dress Maker | |
| Florence May | Brookhouse | Daughter | Single | Female | 17 | 1894 | Birmingham Warwickshire | Clerk | |
| Herbert | Brookhouse | Son | Single | Male | 16 | 1895 | Birmingham Warwickshire | Tool Maker | |
| Mabel | Brookhouse | Daughter | Single | Female | 13 | 1898 | Birmingham Warwickshire | Scholar | |
| Albert Gilbert | Brookhouse | Son | - | Male | 5 | 1906 | Birmingham Warwickshire | Scholar |
1912-1914. I am sure this can be Not be he- he would have been 54 in 1912!!- but very likely could be his son, Herbert, born 1895
| First name(s) | Herbert |
|---|---|
| Last name | Brookhouse |
| Service number | 1549 |
| Rank | Private |
| Corps | 6th Royal Warwickshire Regiment |
| Service record | Soldier Number: 1549, Rank: Private, Corps: 6th Royal Warwickshire Regiment |
| Archive reference | WO372/3 |
| Archive reference description | Campaign Medal Index Cards and Silver War Badge Cards |
| Url | http://discovery.nationalarchives.gov.uk/SearchUI/Details?uri=D1507149 |
| Country | Great Britain |
| Record set | World War One British Army medal index cards |
discharged in 1914
| First name(s) | Herbert |
|---|---|
| Last name | Brookhouse |
| Service number | 1549 |
| Rank | Private |
| Badge number | 102223 |
| Enlistment date | 22-Mar-1912 |
| Discharge date | 07-Oct-1914 |
| Unit from which discharged | 5th Bn Royal Warwick Regt |
| Cause of discharge | Sickness T. F. Regs Para 156 (II). No Medical Report With Documents |
| Whether served overseas | No |
| Badge date of issue | 29-Dec-1916 |
| Record set | Silver War Badge Roll 1914-1920 |
OR, even less likely!
| First name(s) | Herbert |
|---|---|
| Last name | Brookhouse |
| Service number | 201385 |
| Rank | Private |
| Corps | North Staffordshire Regiment |
| Service record | Soldier Number: 201385, Rank: Private, Corps: North Staffordshire Regiment |
| Archive reference | WO372/3 |
| Archive reference description | Campaign Medal Index Cards and Silver War Badge Cards |
| Url | http://discovery.nationalarchives.gov.uk/SearchUI/Details?uri=D1507150 |
| Country | Great Britain |
| Record set | World War One British Army medal index cards |
1920. ?? Could he - just as Herbert Brookhouse , no initial - have remarried Elsie G Dicks in Kings Norton in 1920? . Hardly possible as his wife dies later than he does, but there could possibly have been a divorce?? None shown on Ancestry , so think this 1920 marriage was that of another just plain Herbert Brookhouse, very likely his son, Herbert Brookhouse 1895
1926. Herbert N Brookhouse dies Birmingham S. Sep 1926, stated age 68. No probate
1937. His widow, Annie S. Brookhouse, dies Birmingham Sep 1937, stated age 77