Emma Southcott 1843 - 1908
Mcdonald & Southcott Ancestry trees
1843. Emma Southcott was born to William Southcott & Susannah Badman in Banwell, Somerset BUT no BMD birth in Somerset 1838-1895!!. Her elder brother, Henry, was registered Axbridge Sep 1838, but no other registrations for any Southcott in Axbridge 1839-1848 . Was her registration just forgotten??
1844.On Southcott Ancestry tree she was baptised 21/4/1844 in Morchard Bishop, DEVON - but this is the Emma registered as born Crediton Dec 1843 - a different Emma!!
1851C. Emma Southcott is living Banwell - cannot find on FMP! William born West Morchard Bishop Devon , Susanna born Wyck St Lawrence, Somerset, All the children born Banwell
| William Southcott | 54 |
| Susanna Southcott | 50 |
| Louisa Southcott | 18 |
| Ann Southcott | 16 |
| Henry Southcott | 12 |
| Emma Southcott | 8 |
1861. Cannot find her- no doubt a servant somewhere . William Southcott, farmer of 30 acres, is living West Wick, Banwell Somerset . Emma 16 is missing
1866. Emma Southcott married Jacob Gait Axbridge 1866 . They had 7 children over 19 years

The above handed down over the generations: do not think it could possibly be George Gait & Martha's wedding in 1852, so just possibly that of Jacob & Emma . And could the boy be their son James Henry Gait 1874 ??
1871C.Emma Gait is living at Beer House, Ston Easton, Clutton, Somerset
| Jacob | Gait | Head | - | Male | 33 | 1838 | carpenter- | Chilcompton Somerset, England |
| Emma | Gait | Wife | - | Female | 28 | 1843 | - | Ashwick Somerset, England |
| Amy C | Gait | Daughter | - | Female | 4 | 1867 | - | Ston Easton Somerset, England |
1874. James Henry Gait was born to Jacob and Emma in Ston Easton, Somerset - Clutton Dec 1874
1881C. Emma Gait living at the Cottage, Ston Easton, Clutton, Somerset
| Jacob | Gait | Head | Married | Male | 43 | 1838 | Carpenter & Joiner | Chilcompton, Somerset, England |
| Emma | Gait | Wife | Married | Female | 38 | 1843 | - | Banwell, Somerset, England |
| Amy C | Gait | Daughter | Single | Female | 14 | 1867 | - | Ston Easton, Somerset, England |
| William G | Gait | Son | Single | Male | 9 | 1872 | - | Ston Easton, Somerset, England |
| James H | Gait | Son | Single | Male | 6 | 1875 | - | Ston Easton, Somerset, England |
| Mary A | Gait | Daughter | Single | Female | 4 | 1877 | - | Ston Easton, Somerset, England |
| Oliver A | Gait | Son | Single | Male | 2 | 1879 | - | Ston Easton, Somerset, England |
| Frances E | Gait | Daughter | Single | Female | 0 | 1881 | - | Ston Easton, Somerset, England |
1891C.Emma Gait is living Main Street, Stone Easton, Clutton, Somerset with her husband's step mother
| Jacob | Gait | Head | Married | Male | 53 | 1838 | Builder & Blacksmith | Chilcompton Somerset, England |
| Emma | Gait | Wife | Married | Female | 48 | 1843 | - | Banwell Somerset, England |
| William G | Gait | Son | Single | Male | 19 | 1872 | Apprentice | Ston Easton Somerset, England |
| Mary A | Gait | Daughter | Single | Female | 14 | 1877 | - | Ston Easton Somerset, England |
| Oliver A | Gait | Son | Single | Male | 12 | 1879 | - | Ston Easton Somerset, England |
| Frances E | Gait | Daughter | Single | Female | 10 | 1881 | - | Ston Easton Somerset, England |
| Allan | Gait | Son | Single | Male | 5 | 1886 | - | Ston Easton Somerset, England |
| Martha | Gait | Mother In Law | Widow | Female | 88 | 1803 | - | Oakham Somerset, England |
.
Emma & Jacob ~ 1896- maybe their 30th wedding anniversary??
1901. Her husband dies 22/1/1901 Ston Easton. Probate to her, £ 948.
1901C. Emma Gait , 58, widow, is living Street, Ston Easton with 5 children
| Emma | Gait | Head | Widow | Female | 58 | 1843 | - | Banwell, Somerset, England |
| William | Gait | Son | Single | Male | 29 | 1872 | Builder (Carpenter) | Ston Easton, Somerset, England |
| Mary | Gait | Daughter | Single | Female | 24 | 1877 | Governess (Domestic) | Ston Easton, Somerset, England |
| Oliver | Gait | Son | Single | Male | 22 | 1879 | Builder Carpenter | Ston Easton, Somerset, England |
| Frances | Gait | Daughter | Single | Female | 20 | 1881 | - | Ston Easton, Somerset, England |
| Allan | Gait | Son | Single | Male | 15 | 1886 | Carpenter | Ston Easton, Somerset, England |
1908. Emma Gait, 66, dies 25/10/1908, buried St Mary the Virgen Churchyard , Ston Easton- Ancestry Find a grave index. Headstone exists . No probate