Mark Coxon 1793- 1881
Born Ellington. Farms, it would seem successfully, at East Sleekburn 1851-1881
1793. Mark Coxon, born Stamford, baptised at the Presbyterian Sion meeting House, formerly Bondgate meeting House, Alnwick, Northumberland on 23/11/1793 to Mark Coxon b. 1769 Eglingham & Ann Gresham 1774 : they married 24/5/1790 in Embleton - Ancestry Hallinan tree. image avaible
Parents of Mark Coxon 1769 are John & Barbara Coxon 1749
1817. Mark Coxon marries Eleanor Clark in Felton, Northumberland on 15/12/1817 - Ancestry. . Felton some way N of Gosforth where Elenor was born- guess she was likely a servant there
Felton ~ 15k N of Morpeth
Need to put this, plus others, on Northumberland map
Following found by googling 'George Coxon East Sleekburn' : 2011 Post
http://boards.ancestry.co.uk/thread.aspx?mv=flat&m=183&p=surnames.coxon.
There was a Jane Coxon born Dec.14th.1817 at Redstead, Felton and baptised Jan.25th.1818 at Longframlington. Parents: Mark & Eleanor (NCRO M1266 Bapt). This not on FS, FMP nor Ancestry
Mark and Eleanor Coxon also had a son, George Coxon, b ca 1820 in Widdrington, as confirmed by the facts that
(i) George is to be found in Redstead, Felton, where Jane Coxon was born, at the 1841 Census (by then his parents had moved to the Bedlington area); I cannot find George in Felton!.& George never appears in a census with his 'parents'
(ii) he then moved to the Bedlington area himself, marrying Ann Davison in 1849, and in 1851 is next door to James and Jane Thompson, who are themselves next door to their parents Mark and Eleanor Coxon;
(iii) George's eldest son, born 1850, was also called Mark, which tends to confirm the link.
I have an odd connection with the family as I believe that my grandmother was an illegitimate daughter of George Coxon, but that is another story.CFisher6005
According to the above message board a daughter, Jane Coxon, was born the previous day to their wedding!
1841C. Mark Coxon, 40, agricultural labourer, is living Meadow Dale, Bedlington, Morpeth, Durham. with his wife, Elenor, & 6 children. Durham- county vagaries at the time, make searches difficult!!
| Mark | Coxon | Male | 40 | 1801 | Durham, England | |
| Eloner | Coxon | Female | 30 | 1811 | Durham, England | |
| Jane | Coxon | Female | 20 | 1821 | Durham, England | |
| Wm | Coxon | Male | 15 | 1826 | Durham, England | |
| Isabella | Coxon | Female | 14 | 1827 | Durham, England | |
| Easther | Coxon | Female | 7 | 1834 | Durham, England | |
| Elizabeth | Coxon | Female | 4 | 1837 | Durham, England | |
| Eloner | Coxon | Female | 9 mths | 1841 | Durham, England |
Felton~8 k NW of Widdrington: Widdrington ~15 k NNE of Morpeth: Ellington 4-5k S of Widdrington : East Sleekburn ~12 k ESE of Morpeth, just 3-4 k ENE of Bedlington : Hazlerigg ~15 SW of East Sleekburn
Mark & Eleanor had at least 6 children 1821-1840
He flourished between 1841 and 1851
1851C. Mark Coxon, 53, Farmer of 280 Acres Employing 4 Lab, is living East Sleekburn, Morpeth, with his wife, Elenor, 5 children & a servant
| Mark | Coxon | Head | Married | Male | 53 | 1798 | Farmer Of 280 Acres Employing 4 Lab | Ellington?Northumberland, England | |
| Elenor | Coxon | Wife | Married | Female | 51 | 1800 | Farmers Wife | Hazlerigg Gosforth Northumberland, | |
| William | Coxon | Son | Unmarried | Male | 28 | 1823 | Farmers Son | Widdrington, Northumberland, England | |
| Isabella | Coxon | Daughter | Unmarried | Female | 25 | 1826 | - | Widdrington, Northumberland, England | |
| Ester | Coxon | Daughter | Unmarried | Female | 19 | 1832 | - | Widdrington, Northumberland, England | |
| Elizabeth | Coxon | Daughter | - | Female | 13 | 1838 | Scholar | Widdrington, Northumberland, England | |
| Elenor | Coxon | Daughter | - | Female | 10 | 1841 | Scholar | Widdrington, Northumberland, England | |
| Joseph | Oliver | Servant | Unmarried | Male | 18 | 1833 | Ag Lab | Shilbottle, Northumberland, England |
1857.His wife, Eleanor Coxon, dies Morpeth Sep 1857 aged ~57
1861C. Mark Coxon, 66, widower, Farmer of 280 Acres Employing 2 Lab, is living East Sleekburn, Morpeth, with 2 children, a married daughter & family, plus 2 servants
| Mark | Coxon | Head | Widower | Male | 66 | 1795 | Farmer Of 280 Acres 2... | Eslington Hill Northumberland, England | |
| Esther | Coxon | Daughter | Unmarried | Female | 30 | 1831 | - | Northumberland, England | |
| Eleanor | Coxon | Daughter | Unmarried | Female | 21 | 1840 | - | Bedlington, Northumberland, England | |
| William | Coxon | Son | Unmarried | Male | 38 | 1823 | Farmers Son | Widdrington, Northumberland, England | |
| Thomas | Thompson | Servant | Unmarried | Male | 28 | 1833 | Farmer Labourer | Earsdon, Northumberland, England | |
| Thomas | Scott | Servant | Unmarried | Male | 21 | 1840 | Farmer Labourer | Bolton, Northumberland, England | |
| William | Ireland | Son In Law | Married | Male | 27 | 1834 | Mariner | Neston, Northumberland, England | |
| Elizabeth | Ireland | Daughter | Married | Female | 24 | 1837 | - | Widdrington, Northumberland, England | |
| Mark | Ireland | Grandson | - | Male | 0 | 1861 | - | Bedlington, Northumberland, England |
1871C. Mark Coxon, 78, widower, Farmer of 300 Acres , is living East Sleekburn, Morpeth, with 2 children & a grandson
| Mark | Coxon | Head | - | Male | 78 | 1793 | - | Whitington Northumberland, | |
| William | Coxon | Son | - | Male | 48 | 1823 | - | Northumberland, England | |
| Esther | Coxon | Daughter | - | Female | 42 | 1829 | - | Northumberland, England | |
| James | Coxon | Grandson | - | Male | 14 | 1857 | - | Northumberland, England |
1881C. Mark Coxon, 87, dies Morpeth Mar 1881. No probate